Although medical and dental billing share the same fundamental purpose, the processes differ in various aspects, including insurance coverage, coding complexity, and payment processes. Here's a breakdown of the key differences:
| Aspect | Medical Billing | Dental Billing | 
|---|---|---|
| Types of Services | Surgeries, diagnostics, hospital stays | Cleanings, fillings, orthodontics | 
| Insurance Coverage | Private insurers, Medicare, Medicaid | Private dental insurance, Medicaid | 
| Coding Complexity | ICD-10, CPT, HCPCS | CDT codes for dental procedures | 
| Claims Denials | Complex denials, appeals | Mostly cosmetic procedures, non-covered treatments | 
| Payment Process | Multiple parties involved, longer processing times | Simpler, faster payment processing | 
Whether you're dealing with medical or dental billing, our team is here to help you optimize the revenue cycle, improve cash flow, and reduce denials. Get in touch today to get started!
Contact Us